Get in Touch
Standard Data Specifications
Standard Data Specifications
Last Updated: June 25, 2025
Student Summary | |||||||||||||||||||||||||||||
Name Preferred Name NetID Student ID Cell Number Enrollment Status Academic Level Start Term Expected Graduation Term Major(s) Minor(s) | Cumulative GPA Academic Standing Concentration Persistence Prediction Weekly Change in Persistence Prediction Unresolved Alert Active Engagement Opportunities Academic Advisor(s) Number of Appointments Last Appointment Next Appointment | ||||||||||||||||||||||||||||
Student Profile | |||||||||||||||||||||||||||||
Demographic Information Legal Name Preferred Name Student ID Birthdate Cell Number Home Number Work Number Gender Ethnicity Race US Citizen Current Address Permanent Address | Academic Information Institution Academic Level Start Term Degree(s) Transfer Institution Transfer Credits Major(s) Minor(s) Concentration Cumulative GPA Credit in Progress Institutional Credits Earned | High School Information School Name Graduation Year High School Environment High School Type City State | |||||||||||||||||||||||||||
Engagement Opportunities | |||||||||||||||||||||||||||||
First time in college students who have not met with their advisor Students with a GPA of 2.0 or higher who are less likely to persist New transfer students who have not met with their advisor Early career students who have withdrawn from a course Part-time students who could benefit from taking one more course Students with alerts from multiple faculty and/or staff members Students with more than a 5% drop in Persistence Prediction in the last 7 days | |||||||||||||||||||||||||||||
Advisors | |||||||||||||||||||||||||||||
Name Assignment Type Date | |||||||||||||||||||||||||||||
Course History | |||||||||||||||||||||||||||||
Cumulative GPA Total Institutional Credits Earned Course Withdrawal(s) Number Section Name Credits | Grade/Avg Unique Login Days/Avg Term Modality Instructor Status |
Standard Advising Search Filters | ||||||||||||||
Academic Information Degree Major(s) Minor(s) Department College GPA Academic Standing FT/PT Academic Level Home Campus Registered Campus Demographics Current Address Permanent Address Ethnicity Race Age Gender | Progress to Degree Start Term/Year Institutional Credits Earned Completed Terms Applied to Graduate Transfer Credits Courses Term Course Number Section ID Grade Instructor Credits Advising Advisor Type Scheduled or Completed an Appointment Student Modality | Enrollment Term of Enrollment Alert Type Status General All Students My Assigned Students Active Students Inactive Students Persistence Prediction Weekly Change In Persistence Prediction |
Standard Advising Engagement Opportunities | ||||
First time in college students who have not met with their advisor Students with a GPA of 2.0 or higher who are less likely to persist New transfer students who have not met with their advisor Early career students who have withdrawn from a course Part-time students who could benefit from taking one more course Students with alerts from multiple faculty and/or staff members Students with more than a 5% drop in Persistence Prediction in the last 7 days |
Standard Default Session Topics | |||||||||
Career Exploration Major Change Major Selection Course Registration Course Withdrawal Degree Planning | Grades Scholarships/Financial Aid Referral to Academic Support Referral for Personal Support |
Standard Model Features | |||||||||||||||||||||||||||||
Area of Study | |||||||||||||||||||||||||||||
College | |||||||||||||||||||||||||||||
Census | |||||||||||||||||||||||||||||
Percent Asian in Address 1 Zip Code Percent Earned B.A. or Higher in Address 1 Zip Code Percent African American in Address 1 Zip Code Percent Employed Civilians in Address 1 Zip Code Gini Index for Address 1 Zip Code Percent Hispanic or Latino in Address 1 Zip Code Median Age of Address 1 Zip Code Median Household Income in Address 1 Zip Code Percent of Single Parent Families in Address 1 Zip Code Percent Unemployed Civilians in Address 1 Zip Code Percent Veterans in Address 1 Zip Code Percent White in Address 1 Zip Code County of Address 1 Zip Code Estimated Population of Address 1 Zip Code | |||||||||||||||||||||||||||||
Demographic | |||||||||||||||||||||||||||||
Age Is Black or African American Is Hispanic Is White Gender | |||||||||||||||||||||||||||||
Enrollment | |||||||||||||||||||||||||||||
Academic Level (Current Term) Cumulative GPA Total GPA Credits (Cumulative) Avg of Total GPA Credits Per Term (Prior Year) Total GPA Credits (Prior Term) Total GPA Points (Weighted) (Prior Term) Avg of SD of GPA Points Per Term (Cumulative) Average of Term GPA Points Standard Deviation (Prior Year) SD of GPA Points (Prior Term) Average of Term GPA Points (Prior Year) Change in Term GPA Term GPA Standard Deviation (Prior Year) GPA (Two Terms Ago) Term GPA (Prior Term)Sections Enrolled Pre-Start (Current Term) Sections Enrolled Post-Start (Current Term) Failure Ratio (cumulative) Sections Failed (Prior Term) Term Season Avg Credits Attempted Per Term (Prior Year) Transfer Credits (Cumulative) | Credits Attempted (Current Term) Credits Registered (Next Term) Institutional Credits Earned (Cumulative) Institutional Credits Earned (Prior Term) Average Number of Days Enrolled Before Start (Current Term) Max Number of Days Enrolled Before Section (Current Term) Min Number of Days Enrolled Before Section (Current Term) Normalized Day In TermSections Attempted (Next Term) Sections Attempted Next Term Ratio Sections Attempted (Cumulative) Avg Number of Sections Attempted Per Term (Prior Year) Sections Attempted (Current Term) Sections Registered (Next Term) Sections Withdrawn (Current Term) Terms Attempted (Cumulative) Terms Attempted Ratio (Cumulative) Terms Completed (Cumulative) Terms Completed Ratio (Cumulative) Full Time Terms to Total Terms Ratio (Cumulative) | ||||||||||||||||||||||||||||
Enrollment Course | |||||||||||||||||||||||||||||
Distinct 2 Digit Course CIP Codes (Current Term) Avg Number of Distinct CIP Code 2 Courses Per Term (Cumulative) Avg Number of Distinct CIP Code 2 Courses Per Term (Prior Year) Standard Deviation of Distinct 2 Digit CIP Codes Per Term (Prior Year) Standard Deviation of Distinct 4 Digit CIP Codes Per Term (Prior Year) | |||||||||||||||||||||||||||||
High School | |||||||||||||||||||||||||||||
High School Class Percentile High School GPA | |||||||||||||||||||||||||||||
LMS Data Features | |||||||||||||||||||||||||||||
LMS Activity Relative to Peers (Per Week) LMS Grade Relative to Section Average Average Grade Distance from Average in Count of Discrete Days of Any LMS Activity Distance from Average in Count of LMS Discussion Board Activities Deviation from Average of Consecutive Missed Days of Any LMS Activity Average Distance from Section Average of Consecutive Days Missing LMS Discussion Board Activities Deviation from Average of Consecutive Missed Days of LMS Discussion Board Activities Distance from Average in LMS Discussion Board Post Length Distance from Average of the Ratio of Discussion Board Posts to Responses Distance from Average in LMS Discussion Board Post Responses Average Change in Distance from Average in Discrete Days of Any LMS Activity Average Change in Distance from Average in LMS Discussion Board Activities Distance from Average in LMS Discussion Board Post Creation | |||||||||||||||||||||||||||||
Student Plan | |||||||||||||||||||||||||||||
Majors Held Major CIP Code 2 Digit Major CIP Code Degree Program Alignment Score (Cumulative) Degree Program Alignment Z-score (Cumulative) Higher Education Award Sought at Institution Major Id Degree Program |
Standard Student List Fields | ||||||||||||||
Completion Window 3 Year Completion Window 4 Year Completion Window 6 Year Completion Window Frequently Used (Based on Institution) Top 10 Most Powerful Predictors (Based on Institution) Background/Demographic Age Gender Custom Latest LMS Activity This Term Academic Performance (GPA) Academic Standing (Current Term) Change in Term GPA Cumulative GPA Sections Failed (Cumulative) Term GPA (Prior Term) | Academic Progress Average Institutional Credits Earned (Cumulative) Credits Attempted (Current Term) Institutional Credits Earned (Cumulative) Institutional Credits Earned Ratio (Cumulative) Sections Failed (Prior Term) Sections Withdrawn (Cumulative) Sections Withdrawn (Current Term) Terms Attempted (Cumulative) Terms Completed Ratio (Cumulative) Transfer Credits Accepted Area of Study Degree Program Degree Program Alignment Higher Education Award Sought at InstitutionIs New Student Major CIP Code 2 Digit Major ID Majors Held | Enrollment Average Number of Days Enrolled Before Start (Current Term) Online Credits Attempted Ratio (Current Term) Switched to Full TimeSwitched To Part Time Term Season Engagement Average Days of any LMS Activity (Per Week) Average Grade LMS Activity Relative to Peers (Per Week) LMS Grade Relative to Section Average |
Standard Student List Fields | ||||||||||||||
Completion Window 3 Year Completion Window 4 Year Completion Window 6 Year Completion Window Frequently Used (Based on Institution) Top 10 Most Powerful Predictors (Based on Institution) Background/Demographic Age Gender Custom Latest LMS Activity This Term Academic Performance (GPA) Academic Standing (Current Term) Change in Term GPA Cumulative GPA Sections Failed (Cumulative) Term GPA (Prior Term) | Academic Progress Average Institutional Credits Earned (Cumulative) Credits Attempted (Current Term) Institutional Credits Earned (Cumulative) Institutional Credits Earned Ratio (Cumulative) Sections Failed (Prior Term) Sections Withdrawn (Cumulative) Sections Withdrawn (Current Term) Terms Attempted (Cumulative) Terms Completed Ratio (Cumulative) Transfer Credits Accepted Area of Study Degree Program Degree Program Alignment Higher Education Award Sought at InstitutionIs New Student Major CIP Code 2 Digit Major ID Majors Held | Enrollment Average Number of Days Enrolled Before Start (Current Term) Online Credits Attempted Ratio (Current Term) Switched to Full TimeSwitched To Part Time Term Season Engagement Average Days of any LMS Activity (Per Week) Average Grade LMS Activity Relative to Peers (Per Week) LMS Grade Relative to Section Average |
Standard Student List Fields | ||||||||||||||
Completion Window 3 Year Completion Window 4 Year Completion Window 6 Year Completion Window Frequently Used (Based on Institution) Top 10 Most Powerful Predictors (Based on Institution) Background/Demographic Age Gender Custom Latest LMS Activity This Term Academic Performance (GPA) Academic Standing (Current Term) Change in Term GPA Cumulative GPA Sections Failed (Cumulative) Term GPA (Prior Term) | Academic Progress Average Institutional Credits Earned (Cumulative) Credits Attempted (Current Term) Institutional Credits Earned (Cumulative) Institutional Credits Earned Ratio (Cumulative) Sections Failed (Prior Term) Sections Withdrawn (Cumulative) Sections Withdrawn (Current Term) Terms Attempted (Cumulative) Terms Completed Ratio (Cumulative) Transfer Credits Accepted Area of Study Degree Program Degree Program Alignment Higher Education Award Sought at InstitutionIs New Student Major CIP Code 2 Digit Major ID Majors Held | Enrollment Average Number of Days Enrolled Before Start (Current Term) Online Credits Attempted Ratio (Current Term) Switched to Full TimeSwitched To Part Time Term Season Engagement Average Days of any LMS Activity (Per Week) Average Grade LMS Activity Relative to Peers (Per Week) LMS Grade Relative to Section Average |
Standard SIS Data Filters | ||||||||||||||
Academic Performance Academic Standing (Current Term) Cumulative GPA Academic Progress Credits Earned Is Full Time (Current Term) Start Term Terms Completed (Cumulative) Transfer Credits Accepted Transfer Institutions Financial Aid Financial Aid Financial Aid (Cumulative) | Areas of Study Academic Level (Current Term) Home Campus Registered Campus College Degree Degree Program Department Higher Education Award Sought at Institution Background/Demographic Age Ethnicity Gender Race Student Modality | Custom Latest LMS Activity This Term |
Standard Predictive Analytics Filters | ||||
Prediction Short Completion Score Short Completion Quartile Short Completion Bucket Normal Completion Quartile Normal Completion Bucket Normal Completion Score Long Completion Quartile Long Completion Bucket Long Completion Score Academic Performance Quartile Academic Performance Completion Bucket Academic Performance Completion Score |
Standard Course Insight Search Filters | |||||||||
College Department Major Start Term Gender | Ethnicity Race Course Campus Course Modality |
Standard Initiative Analysis Data Filters | |||||||||
Start and End Terms Lift in Persistence Number of Analyzed Participants Submission Time Period |
Standard Course Demand Data Filters | |||||||||
Campuses Academic Levels College Course Modalities Course Prefixes Forecast Trend |
Standard Course Demand Fields | |||||||||
Course List Course ID Course Title Academic Level Campus College Course Modality Course Prefix Term Last Offered Seats Filled Last Term Fill Rate Last Term Planned by Student Seats Predicted Forecast Trend CapacitySeats Filled Seats Available Sections Offered Waitlist Court Fill Rate | Section List Section ID Modality Instructor Day Time Building Room Capacity Seats Filled Seats Available Fill Rate Waitlist Count Campus Section Type Session |
Support Databases | ||||
MySQL PostgreSQL Oracle Banner PeopleSoft |
Supported Locations | |||||||||
Advising Display Locations Student advanced filters and columns Student profile Student dashboard card Course info New appointment card Advisor profile Dashboard banner | Leadership Display Locations Filters Student list |